D.A.V. SUSHIL KEDIA VISHWA BHARATI

  ( FEE STRUCTURE)

Will Effect From Baisakh 2063

Details NUR LKG UKG I II III IV V VI VII VIII        IX          X              XI           XII        
Total Tution Fee 1200 1200 1200 1350 1350 1350 1400 1450 1500 1550 1600 1650 1700 2800 2800
Annual Charges 4925 4925 4925 6025 6025 6025 6025 6275 6625 6625 6625 6925 6925 7725 7725
At The Time Of Admission 9800 9800 9800 10300 10300 10300 10300 10300 10300 10300 10300 10300 10300 500 500
Total 15925 15925 15925 17675 17675 17675 17725 18025 18425 18475 18525 18875 18925 20325 20825
For Old Student 6125 6125 6125 7375 7375 7375 7425 7725 8125 8175 8225 8575 8625 10525 10525
For New Student 15925 15925 15925 17675 17675 17675 17725 18025 18425 18475 18525 18875 18925 20325 20825

The bus fee will be charged as per the distance  i.e. @ Rs. 500, Rs 550, Rs 600 and Rs 750. The bus fee may increase in case of the hike in petroleum products.

For more details click