D.A.V. SUSHIL KEDIA VISHWA BHARATI

  ( FEE STRUCTURE)

Will Effect From Baisakh 2063

1. Total Monthly fee (Rs):

Details NUR LKG UKG I II III IV V VI VII VIII        IX          X              XI           XII        
Tution Fee 950 950 950 1050 1050 1050 1050 1100 1150 1200 1250 1300 1350 1650 1650
Computer Fee (optional) 0 0 0 150 150 150 200 200 200 200 200 200 200 500 500
Science Fee (optional) 0 0 0 0 0 0 0 0 0 0 0 0 0 500 500
Maintenance Fee 150 150 150 150 150 150 150 150 150 150 150 150 150 150 150
Stationary Fee (Kindergarten only) 100 100 100 0 0 0 0 0 0 0 0 0 0 0 0
Total Monthly Fee (a) 1200 1200 1200 1350 1350 1350 1400 1450 1500 1550 1600 1650 1700 2800 2800

2. Annual Charges (Rs):

Details NUR          LKG          UKG          I              II       III IV V VI VII VIII IX X XI XII
Extra Activities 2250 2250 2250 2250 2250 2250 2250 2250 2250 2250 2250 2250 2250 2250 2250
Cost of Almance 150 150 150 150 150 150 150 150 150 150 150 150 150 150 150
Cost of School Magazine/Sandesh 250 250 250 250 250 250 250 250 250 250 250 250 250 250 250
Identity Card 75 75 75 75 75 75 75 75 75 75 75 75 75 75 75
Teaching Aids 600 600 600 0 0 0 0 0 0 0 0 0 0 0 0
Special Training Fee 500 500 500 750 750 750 750 750 750 750 750 750 750 750 750
Examination Fee (Per Term) 200 200 200 300 300 300 300 300 300 300 300 300 300 300 300
Library Fee 0 0 0 300 300 300 300 300 300 300 300 300 300   500
Science Fee (Class VI onwards) 0 0 0 0 0 0 0 0 350 350 350 350 400 0 0
Sports Fee 500 500 500 750 750 750 750 750 750 750 750 750 750 750 750
First Aid 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300
Poor Student Fund 100 100 100 400 400 400 400 400 400 400 400 400 400 400 400
Refundable Stationary Deposit (to be adjusted against the bill) 0 0 0 500 500 500 500 750 750 750 750 750 100 1500 1500
Sub-total (b) 4920 4925 4925 6025 6025 6025 6025 6275 6625 6625 6625 6625 6925 7725 77251500

3. At The Time Of Admission (Rs):

Details NUR LKG UKG I II III IV V VI VII VIII IX X XI XII
Admission Fee/Registration Fee 6000 6000 6000 6500 6500 6500 6500 6500 6500 6500 6500 6500 6500 6500 6500
Refundable Security Deposit 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500
Registration & Prospectus Fee 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300
Sub-total (c) 9800 9800 9800 10300 10300 10300 10300 10300 10300 10300 10300 10300 10300 10300 10300
Grand-total (a+b+c) 15925 15925 15925 17675 17675 17675 17725 18025 18425 18425 18525 18875 18925 20325 20825
For Old Student 6125 6125 6125 7375 7375 7375 7425 7725 8125 8175 8225 8575 8625 10525 10525
For New Student 15925 15925 15925 17675 17675 17675 17725 18025 18425 18475 18525 18375 18925 20325 20825

The bus fee will be charged as per the distance  i.e. @ Rs. 500, Rs 550, Rs 600 and Rs 750. The bus fee may increase in case of the hike in petroleum products.